"THE GREENS"
STANDARD FEATURES
CHRIS SPENCER HOMES, Inc.
Exteriors | Gourmet Kitchen |
All Concrete/PVC Low Maintenance Exteriors | Stained Grade Custom Cabinets and Large Work Island |
Rear Screened Porch or Covered Patio | Granite Counter tops |
Brick and Stone Elevations with Concrete Based Siding and Shake Accents (per plan) | Can Lights Under Cabinet Lighting |
Cedar Shake Roof | Wood Shelving in Pantry |
Carriage Style Garage Doors with Openers | Tile Backsplash |
Wood Shutters with “S” Hooks and Hinges | Stainless Steel Appliances |
SDL Patterned Windows on Front of Home | Walk in Pantry |
Insulated Glass, Tilt Take-out, Double Hung Wood Windows | Hardwood Flooring in Kitchen and Breakfast Area |
Oil Rubbed Bronze Door Locks and Hardware | |
Professionally Landscaped Yard | Master Suite |
Sod and Irrigation System Four Sides | Trey/Vault Ceilings |
Gutters are Piped to Property Line | Walk In Closet(s) |
Sentricon Baited Termite Trap System | Stain Grade Custom Cabinets |
Poured, Reinforced Concrete Basement Walls and Foundations | Granite Counter Tops with Oil Rubbed Bronze Fixtures |
2 Flood Lights Installed | Framed Mirrors |
Double Shower Heads | |
Interior Appointments | 6’ Jetted Tub |
10’ Ceilings on Main Level | |
Coffered Ceiling in Great Room | Energy Efficiency |
8’ Solid Wood Doors | 90% High Efficiency Furnaces |
Lever Door Handles | Gourmet Kitchen |
Staircase, Oak Treads on Main Stairs | 13 SEER Air Compressors |
Wrought Iron Spindles | Low “E” Windows |
Great Room, 42 Inch fireplace | Upgraded Energy Features |
Keeping Room, 36 Inch Fireplace | |
Super Slide Ventilated Shelving in Closets | Allowances |
Cabinets Above Washer & Dryer | Appliances, $3,200.00 |
Utility Sink in Cabinet in Laundry Room | Carpet, $16.00 square yard |
Rocker Wall Switches | Lighting, $3,000.00 |
Oil Rubbed Bronze Plumbing Fixtures | |
Five Telephone Outlets | |
Five Cable Outlets | |
3 Ceiling Fans Installed | |
The above standards are subject to change without notice. 8/1/06 |