| Concrete unpainted | $8.00/ft (additional pump charges may apply) |
| Concrete painted | $9.00/ft |
| Electrical | |
| Hang additional ceiling fans | $75 each |
| Additional electrical drops | $40 each (switch or receptacle) |
| Additional GFI receptacles | $55 each |
| Recessed can lights | $85 each |
| Can lights in sloped ceiling | $125 each |
| Theatre lights | $125 |
| Refrigerator circuit | $150 each |
| 3” recessed can lights | $125 each |
| Floor outlets | $95 |
| Shower can light | $115 |
| Rocker switches | $6 each |
| Dimmers | $55 each |
| (All electrical charges above apply before house is sheet rocked) | |
| Low Voltage | View Additional Options |
| Additional phone jack | $75 |
| Additional cable jack | $75 |
| Central Vac system with 6 inlets 1 vac pan, 1 canister and 1 accessory kit | $2,195 |
| Finished security system with 2 keypads and siren | $595 |
| Room for Audio prewire to include wiring for 2 speakers and 1 volume control | $275 |
| Room of finished audio wire to include pair of 6" indoor speakers and 1 volume control | $495 |
| Room of finished audio wire to include pair of 6" outdoor speakers and 1 volume control | $595 |
| Surround sound prewire to include wiring for 2 front speakers, 2 rear speakers, 1 subwoofer and 1 center channel speaker | $350 |
| Hardwood flooring (includes carpet and pad credit) | |
| $7.50 per square foot | |
| Master bedroom approx. | $2200 |
| Secondary bedrooms approx. | $1100 |
| HVAC | |
| Additional gas line for grill | $150 |
| 6” pleated high efficiency air filter ilo standard filter | $350 |
| Plumbing | |
| Additional hose spigot | $200 |
| Additional 50 gallon hot water heater | $950 |
| Comfort height toilets (standard color) | $275 |
| Shower slide bar ilo 2nd shower head in master bath | $350 |
| 8” spread ilo 4” spread in secondary baths | $145 |
| Vegetable sink with standard faucet and disposal | $1150 |
| Paint | |
| Additional interior wall colors | $500 per room |
| Frameless Shower | |
| Master bathroom | $2050 |
| Decks | |
| Uncovered decks | $20 per square foot |
| Screen existing covered decks | $2,000 |
Allowance items
Overages on cabinets, countertops, appliances, tile, carpet, lighting, landscaping, sound/low voltage will be quoted by the vendor and paid directly to the vendor.
Prices subject to change. All prices based on selections being made prior to construction.

